> ## Documentation Index
> Fetch the complete documentation index at: https://docs.voicerix.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Nodes Overview

> Nodes are the building blocks of your agent's conversation flow.

Every agent is built using **nodes** connected together on the canvas. Each node is one step in the conversation — the agent moves from node to node based on what the user says.

## Types of Nodes

| Node                                        | What it does                                                         |
| ------------------------------------------- | -------------------------------------------------------------------- |
| [Start Call](/workspace/nodes/start-call)   | Entry point — how the agent opens the conversation                   |
| [Agent Node](/workspace/nodes/agent-node)   | Main conversation step — talks, asks, listens, and decides next step |
| [End Call](/workspace/nodes/end-call)       | Closes the conversation with a final message                         |
| [Global Node](/workspace/nodes/global)      | Instructions that apply throughout the entire call                   |
| [QA Analysis](/workspace/nodes/qa-analysis) | Runs after the call — analyses sentiment and quality automatically   |
| [API Trigger](/workspace/nodes/api-trigger) | Lets external systems trigger a call to this agent                   |
| [Follow-up](/workspace/nodes/follow-up)     | Schedules an automatic follow-up call after the conversation ends    |

## How nodes connect

Nodes are connected by **pathways** — arrows on the canvas. When the agent finishes a node, it follows the pathway that matches the user's response and moves to the next node.

You define these pathways inside each node's settings. Example: if the user says yes → go to Confirmation Node. If the user says no → go to Objection Node.
